Staff Directory
Misc. Lines Dept. Search All Employees District Office SCC SFCC IEL
Trustees Info Lines Clubs Off-Campus Centers
District Lines : Go to District / SCC / SFCC / IEL /

Important Lines
LinePhoneFaxM.S.
Ambulance/Fire/Police 9-911 - -

District Office : Back to top
LinePhoneFaxM.S.
Accounts Payable (509) 434-5287 (509) 434-5340 1006
Affirmative Action Office (509) 434-5038 (509) 434-5055 1004
Athletics/P.E., SCC (509) 533-7230 (509) 533-8609 2050
Benefits (509) 434-5285 (509) 434-5340 1006
Board Member (509) 434-5006 (509) 434-5025 1001
Budget (509) 434-5190 (509) 434-5279 1006
Central Receiving/Services (509) 533-4781 (509) 533-4784 1090
Chancellor's Office (509) 434-5005 (509) 434-5025 1001
Classified Staff Information (509) 434-5031 (509) 434-5055 1004
Employment and Job Status (509) 434-5050 - -
Facilities - Call Center (509) 533-8630 (509) 533-8649 1016
Faculty Information (509) 434-5032 (509) 434-5055 1004
Foundation (509) 434-5123 (509) 434-5135 1005
General Accounting (509) 434-5206 (509) 434-5279 1006
Grants Accounting (509) 434-5182 (509) 434-5279 1006
Graphics (509) 434-5142 (509) 434-5120 1015
Human Resources Office (509) 434-5040 (509) 434-5055 1004
Information Systems (509) 533-8013 (509) 533-7412 1008
Inventory (509) 533-4782 (509) 533-4784 1090
Leave/Time Reporting (509) 434-5288 (509) 434-5340 1006
Mail Services (509) 533-7459 (509) 533-8052 1000
Marketing & Public Relations (509) 434-5107 (509) 434-5120 1015
News Bureau (509) 434-5150 (509) 434-5120 1015
Payroll (509) 434-5286 (509) 434-5340 1006
Purchasing (509) 434-5318 (509) 434-5340 1007
Safety/Health (509) 533-8623 (509) 533-8649 1016
School & College Relations/Recruitment Officer (509) 434-5162 (509) 434-5169 1009
Staff Development (509) 434-5037 (509) 434-5055 1004
Student Accounting (509) 434-5228 or 434-5227 (509) 434-5279 1006
Student and Financial Aid Accounting (509) 434-5226 (509) 434-5279 1006
Telephone Services (509) 533-4774 (509) 533-4791 1090

Institute For Extended Learning : Back to top
LinePhoneFaxM.S.
ACT/Work Keys Center (509) 533-4702 (509) 533-4712 1030
Admissions/Registration/Financial Aid (509) 276-6000 (509) 276-6090 3090
Adult Education Center - Head Start (509) 533-4650 (509) 533-4673 1070
Adult Education Center (AEC) - Adult Basic Education (ABE) (509) 533-4600 (509) 533-3220 1070
Airway Heights Corrections Center (509) 244-6897 (509) 244-6849 3097
Bookstore/Colville (509) 279-6714 (509) 279-6732 3092
Bryant - Head Start (509) 533-4500 (509) 533-4504 1056
Business and Community Training (Esmeralda Center) (509) 533-4723 (509) 533-4712 1030
CenterPlace at Mirabeau (509) 232-6269 - 3099
Change Point! (509) 279-6065 (509) 279-6070 3090
Colville Administration Office (509) 279-6703 (509) 279-6780 3092
Colville Center Business Office (509) 279-6701 (509) 279-6732 3092
Colville Center Computer Lab (509) 279-6718 (509) 279-6734 3092
Colville Center Library (509) 279-6706 (509) 279-6792 3092
Colville Center TTY (509) 279-6713 - -
Colville Counseling Center (509) 279-6709 (509) 279-6769 3092
Colville Front Office (509) 279-6701 - 3090
Community Education (509) 533-4748 (509) 533-4779 1030
Crosswalk - Head Start (509) 533-7193 (509) 533-8409 1050
Curlew Job Corps (509) 779-4611 - -
Dean for Adult Basic Education (509) 533-4607 (509) 533-3220 1070
Dean of Student Services (509) 279-6045 (509) 279-6022 3090
Developmental Education Dept. Chair: Pat Lamb (509) 533-4615 - 1070
Disability Support Services (509) 279-6037 (509) 279-6090 3090
Disability Support/ Colville (509) 279-6746 (509) 279-6732 3092
Displaced Homemakers/Change Point! (509) 279-6065 (509) 279-6090 3090
Early Head Start/West Boone Center Front Desk (509) 279-6901 (509) 279-6942 1054
East Central Community Center (ECCC) - Head Start (509) 279-6316 (509) 279-6325 1050
Enrollement Services (509) 279-6000 (509) 279-6090 3090
Esmeralda Center North (Business and Community Training) (509) 533-4700 (509) 533-4712 1030
Esmeralda Center South (Head Start Administrative Offices) (509) 533-4800 (509) 533-4850 1055
Executive Vice President's Office (509) 279-6040 (509) 279-6091 3090
Fairchild Air Force Base Education Center (509) 533-8937 (509) 244-2815 3091
Financial Aid (509) 279-6031 (509) 279-6090 3090
G.E.D. (509) 533-4670 (509) 533-4609 1050
Geiger Corrections Center (509) 477-1552 (509) 456-3437 3093
Hillyard Center - Adult Basic Education (509) 533-8580 (509) 533-8577 1050
Hillyard Center - Head Start (509) 533-8519 (509) 533-8599 1050
Inchelium Center (509) 279-6300 (509) 279-6303 3092
Keystone Center (509) 228-4272 (509) 228-4297 1070
Liberal Arts Dept. Chair (Colville): Robert McGregor (509) 533-8723 - 3092
Logan - Head Start (509) 533-8970 (509) 533-8986 1052
Newport Center (509) 279-6951 (509) 279-6953 3094
North Pend Oreille Center (Ione Center) (509) 533-4290 (509) 533-4292 -
Northeast Community Center (NECC)/NCDC - Head Start (509) 279-6351 (509) 279-6385 1053
PACE Services (509) 533-8550 (509) 533-8577 1050
Parent Education/Cooperative Preschools Office (509) 533-4895 or 1-800-845-3324 (509) 533-4850 1055
Partnership for Rural Improvement (509) 533-4706 (509) 533-4712 1030
Pine Lodge Corrections Center for Women (509) 299-2312 (509) 299-2345 3096
Project Self-Sufficiency & Family Literacy (509) 533-4638 (509) 533-3220 1070
Registrar (509) 279-6001 - 3090
Republic Center (509) 279-6405 (509) 279-6411 3095
SEER Program (509) 279-6055 (509) 279-6090 1030
Seniors Program (509) 533-4756 (509) 533-4779 1030
Small Business Development Center (Riverpoint/SIRTI) (509) 358-7890 (509) 358-7896 1040
Student Services (509) 279-6004 (509) 279-6090 3090
Technology Services (509) 279-6010 (509) 279-6090 3090
TTY (509) 279-6092 - -
Vice President of Learning (509) 279-6041 (509) 279-6091 3090
W.I.N.S. & College Prep (509) 533-8571 or 533-7036 (509) 533-8599 1050
West Boone Center - Head Start (509) 279-6901 (509) 279-6942 1054
West Central Community Center (WCCC) - Head Start (509) 279-6340 (509) 279-6341 1051
Whitman County Center (509) 533-4002 (509) 332-5087 3098
Worker Retraining/Workfirst (509) 279-6031 (509) 279-6090 3090
WorkFirst (509) 279-6060 (509) 279-6070 3090
WSU/Stevens County/Colville Center (509) 279-6883 (509) 279-6884 -

Spokane Community College : Back to top
LinePhoneFaxM.S.
Accounting Dept. Chair: Ginny Powers (509) 533-7365 (509) 533-8059 2011
Admissions (509) 533-8020 (509) 533-8839 2151
Allied Health Dept. Chair: Donna Phinney (509) 533-7300 (509) 533-8621 2090
Applied Education Dept. Chair: Denise Carlson (509) 533-7339 - 2010
Apprenticeship and Journeyman Training Cnt. (509) 533-8098 (509) 533-8618 1080
Architecture/Engineering Dept. Chair: Dave Braun (509) 533-7127 - 2010
Arts & Sciences Faculty Office: Sharon R. Kelly 533-8031 533-8163 2011
Associated Student Council (509) 533-8153 (509) 533-8133 2061
Athletics (509) 533-7210 (509) 533-8609 2050
Auto Collision Dept. Chair: Eric Christensen (509) 533-7109 - 2180
Automotive Building Office (509) 533-7100 (509) 533-8802 2180
Automotive Dept. Chair: Stacey Rogers (509) 533-7103 (509) 533-8802 2180
Aviation Building (509) 533-7320 (509) 533-8071 1010
Aviation Dept. Chair: Wayne Anderson (509) 533-7320 (509) 533-8071 1010
Bakery (509) 533-8685 (509) 533-8108 2010
Bigfoot Child Care Center - Head Start (509) 533-7170 (509) 533-8209 2120
Bookstore (509) 533-7087 (509) 533-8835 2060
Bowling Alley (509) 533-7089 - 2061
Business Technology Dept Chair: Deby Hanson (509) 533-8001 (509) 533-8163 2011
Business/Management Dept. Chair: Virginia Powers (509) 533-7342 (509) 533-8163 2011
Campus Tours (509) 533-8676 (509) 533-8681 2063
Career Planning Services (509) 533-8009 (509) 533-8681 2063
Carpentry/Cabinetry Dept. Chair: Tom Jeske (509) 533-7143 - 2010
Cashier (509) 533-7025 (509) 533-7455 2155
Communications Studies Dept. Chair: Cindy Bone (509) 533-8027 - 2011
Computer Centers Arts & Sciences, 1-1220 (509) 533-7322 - 2011
Computer Centers Business, 1-1114 (509) 533-8072 or 533-8061 (509) 533-8059 2010
Computer Centers Electronics, 1-255 (509) 533-8045 - -
Computer Centers Health Science, 9-008 (509) 533-8036 - -
Computer Centers Science, Room 110 (509) 533-7234 (509) 533-7051 -
Computer Help Desk (509) 533-8899 (509) 533-7276 2160
Computer Information Systems (CIS) Chair: Echo Rantanen (509) 533-8177 (509) 533-8059 2010
Continuing Ed/Non Credit Registration (509) 533-8010 (509) 533-8181 2150
Continuing Education/day (509) 533-7062 - 2013
Continuing Education/day Evening (509) 533-8057 - 2013
Cosmetology (Appointments) (509) 533-7288 - 2010
Cosmetology Dept. Chair: Lesley Turk (509) 533-7289 - 2010
Counseling Center (509) 533-7026 (509) 533-8839 2151
Counseling Dept. Chair: Cal Kary (509) 533-7039 (509) 533-8839 2151
Dean of Instruction for Arts & Sciences: Dennis Keen 533-8883 533-8059 2011
Dean of Instruction for Business, Hospitality and Information Technologies: Carole Lionberger (509) 533-8882 (509) 533-8059 2011
Dean of Instruction for Health & Environmental Sciences - Terri Armstrong (509) 533-7295 (509) 533-8621 2090
Dean of Instruction for Technical Education - Mike Mires (509) 533-7065 (509)533-7068 2013
Department of Social and Health Services (DSHS) (509) 533-7098 (509) 533-8681 2063
Disability Support Services (509) 533-7169 (509) 533-8877 2151
Disability Support Services (TTY) (509) 533-8610 (TTY) - -
Division of Vocational Rehabilitation (DVR) (509) 533-7345 (509) 533-8681 2063
Electrical Dept. Chairs: Terry Borden (509) 533-7159 - 2010
Electronics Dept. Chair: Larry McNeese (509) 533-7139 - 2010
Employment Security (509) 533-7250 - 2063
English/Foreign Languages Dept. Chair: Sharon Miller/Andrea Reid (509) 533-7253 (509) 533-8163 2011
Environmental Sciences Bldg Office (509) 533-7256 (509) 533-7135 2080
Environmental Sciences Dept. Chair: Monica Spicker (509) 533-7265 (509) 533-7135 2080
Experiential Learning (Cooperative Education) (509) 533-7134 (509) 533-8681 2063
Facilities - Campus Manager (509) 533-7165 - 2014
Faculty Resource Center- Sharon R. Kelly (509) 533-8068 (509) 533-8163 2011
Financial Aid Office (509) 533-7017 - 2152
Fitness Center (509) 533-7280 - 2050
Flagger-Traffic Control (509) 533-8057 - 2010
Fleet/State Vehicles (509) 533-8630 (509) 533-8649 1016
Food Service (509) 533-7088 - 2061
Greenery, The (509) 533-8167 - 2080
Greenhouse (509) 533-7277 - 2080
Health Science Building Office (509) 533-7294, 7296 (509) 533-8621 2090
Hearing Impaired Services (509) 533-7169 - 2160
Heavy Equipment Building Office (509) 533-7112 (509) 533-8805 2190
Heavy Equipment Dept. Chair: Mark Franklin (509) 533-8320 (509) 533-8805 2190
Hospitality Services and Careers Dept. Chair: Doug Fisher (509) 533-7284 (509) 533-8108 2010
Hydraulic & Pneumatic Automation Technology (509) 533-7112 (509) 533-8805 2190
Hydraulic & Pneumatic Automation Technology Dept. Chair: John Norman (509) 533-7137 - 2190
Information (509) 533-8006 - 2150
Information TDD (Hearing and Speech impaired) (509) 533-7482 - 2150
International Programs (509) 533-7033 - 2150
International Student Services (509) 533-8659 (509) 533-8683 2151
Job Referral Services (Student and Graduate) (509) 533-7249 (509) 533-8681 2063
Kathy Rynning 533-7065 533-7068 2013
Learning Resources Center (509) 533-7045 (509) 533-7276 2160
Learning Resources Center Circulation Desk (509) 533-7055 - 2160
Learning Resources Center Instructional Media Lab Desk (509) 533-8085 - 2160
Learning Resources Center Reference Desk (509) 533-8821 - 2160
Liberal Arts Center (LAC) (509) 533-7322 - 2011
Library Dept. Chair: Claudia Parkins (509) 533-7046 (509) 533-7276 2160
Life Science Department Chair: Dave Cole 533-7245 533-7051 2070
Lunch Room/Lounge Main - 1st Floor (509) 533-7700 - -
Lunch Room/Lounge Main - 2nd Floor (509) 533-7478 - -
Lunch Room/Lounge Max Snyder Building (509) 533-7041 - -
Mathematics Dept. Chair: Susan Dimick (509) 533-7239 - 2070
Metal Trades Dept. Chair: Cliff Erickson (509) 533-7162 - 2010
Moody Aviation Flight (509) 535-4051 - -
Multicultural (509) 533-8114 - 2151
Multicultural Student Services (509) 533-8114 (509) 533-8266 2151
Newspaper (The Sasquatch Times) (509) 533-7171 - 2011
Nursing Dept Administrator - Erlene Pickett (509) 533-7311 (509) 533-8621 2090
Nursing Dept. Chair: Misty Hobart (509) 533-8083 (509) 533-8621 2090
Orlando's Restaurant (509) 533-7283 (509) 533-8108 2010
Parking (509) 475-7035 - 2010
Petitions/Degrees (509) 533-8693 (509) 533-8181 2150
Physical Education Dept. Chair: Craig Johnson (509) 533-7229 - 2050
Physical Science Department Chair: Dave Cole 533-7245 533-7051 2070
President's Office (509) 533-7042 (509) 533-7321 2150
Public Safety Dept. Chair: Gary Johns (509) 533-8148 - 2010
Recreation Gym (509) 533-7226 - 2050
Registration (509) 533-8860 (509) 533-8181 2150
SCC Security (509) 475-7035 - 2010
Science Building Office: Janet MacKenzie 533-7234 533-7051 2070
Security 533-8624 - 2010
Security Escort Service (24 Hour) (509) 475-7035/533-8624 - -
Social Sciences/Humanities Dept. Chair: (509) 533-7370 - 2011
Student Activities (509) 533-7081 (509) 533-8133 2061
Student Activities Council (509) 533-8233 (509) 533-8133 2061
Student Health Center - SCC (509) 533-8611 (509) 533-8096 2090
Student Services (509) 533-7431 - 2151
Swimming Pool (509) 533-7211 - 2050
Switchboard (509) 533-7000 - 2150
Teacher Learning Center (509) 533-8146 - 2010
Testing (Assessment) (509) 533-7074 (509) 533-8839 2151
Transcript/Records (509) 533-7004 (509) 533-8181 2150
Transcript/Records Recording (509) 533-7012 (509) 533-8181 2150
Travel Agency (509) 891-1234 - -
Truck Driving (509) 533-7120 or 777-0073 - 1080
Veterans Affairs (509) 533-7027 (509) 533-8387 2063
Vice President of Instruction (509) 533-7075 (509) 533-7321 2150
Vice President of Student Services (509) 533-7015 (509) 533-7321 2150
Washington Academy of Languages (WAL) (509) 533-8699 - 2160
Work Center (509) 533-7361 or 7362 (509) 533-8162 2010
Work Source Spokane (Employment Security Department) (509) 533-8070 (509) 533-8681 2063
Worker Retraining (509) 533-8056 - 2063
WorkStudy Placement (509) 533-8007 (509) 533-8681 2150

Spokane Falls Community College : Back to top
LinePhoneFaxM.S.
Accounting/Economics Dept. Chair: Jackie Franklin (509) 533-3696 (509) 533-4162 3240
Admissions (Day) (509) 533-3500 - 3011
Allied Health Sciences Chair: Mary Ann Sharkey (509) 533-4144 (509) 533-4143 3190
Americorps (509) 533-3257 (509) 533-4160 3240
Applied Visual Arts Dept. Chair: Ira Gardner (509) 533-3728 (509) 533-4143 3190
Art Department/Secretary (509) 533-3710 (509) 533-3484 3060
Art Gallery Exhibits (509) 533-3746 - 3060
Associated Students (509) 533-3559 - 3174
Athletics/P.E. (509) 533-3630 (509) 533-4102 3070
Bookstore (509) 533-3565 (509) 533-4189 3170
Bowling Alley/Game room (509) 533-3557 - 3174
Business Math Center (509) 533-3703 (509) 533-4162 3240
Business Technology Computer Classroom (509) 533-3841 (509) 533-3856 3180
Business Technology Dept. Chair: Linda Roth (509) 533-3693 (509) 533-3856 3180
Business, Professional Studies & Workforce Education (509) 533-3523 (509) 533-4143 3190
Career Center (509) 533-3540 - 3011
Cashier (509) 533-3569 (509) 533-3515 3171
Communication & Modern Languages Dept. Chair: Steve Reames (509) 533-3700 (509) 533-4162 3050
Communications Learning Center, Director: Joan Nealey (509) 533-3604 or 3601 (509) 533-3651 3050
Competency Based Education Lab (509) 533-3418 - 3190
Computing (CS/IS), Mathematics & Science (509) 533-3660 (509) 533-3856 3180
Computing Resource Center Bldg 18 (509) 533-3841 (509) 533-3856 3180
Computing Science/Information Systems Dept Chair: Max Josquin (509) 533-3796 (509) 533-3856 3180
Continuing Education (509) 533-3522 (509) 533-3049 3020
Cooperative Ed/Student Employment Center (509) 533-3545 (509) 533-4563 3174
Copy Shop (509) 533-3744 - 3020
Counseling Center (509) 533-3525 (509) 533-3547 3011
Counseling Dept. Chair: Denise Osei (509) 533-3219 - 3011
Custodians (509) 533-3846 - 3100
Dean of Enrollment Services and Student Development (509) 533-3520 (509) 533-3237 3011
Dean of Instruction for Business, Professional Studies & Workforce Education (509) 533-3523 (509) 533-4143 3190
Dean of Instruction for Computing, Math & Science 509-533-3660 509-533-3856 3180
Dean of Instruction for Humanities & Academic Internatinal Initatives (509) 533-3700 (509) 533-4162 3240
Dean of Instruction for Library and Instructional Suport Services (509) 533-3204 (509) 533-3144 3020
Dean of Instruction for Social Sciences and Cultural Studies 509-533-3575 509-533-3149 3240
Dean of Instruction for Visual & Performing Arts 509-533-3710 509-533-3484 3060
Disability Support Services (509) 533-4166 (509) 533-3547 3011
Distance Learning (509) 533-3216 (509) 533-3049 3020
Drama (509) 533-3608 or 3592 - 3050
Early Learning Center - Head Start (509) 533-3624 (509) 533-3232 3160
English Dept. Chair: Connie Wasem (509) 533-3700 (509) 533-4162 3050
Facilities - Campus Manager (509) 533-3846 - 3100
Film/Video/Media Booking (509) 533-3803 - 3020
Financial Aid Office (509) 533-3550 (509) 533-3547 3172
Fine Arts Dept. Chair: Carolyn Stephens (509) 533-3424 - 3060
Fitness Center (509) 533-3488 (509) 533-4102 3070
Fleet/State Vehicles (509) 533-8630 (509) 533-8649 1016
Food Services (509) 533-3564 - 3174
Foreign Languages (509) 533-3600 - 3050
Grades (509) 533-3508 - 3011
Graphics (509) 533-3823 (509)-533-3144 3020
Human Services (509) 533-3615 - 3160
Human Services Dept. Chair: LeighAnna Drake (509) 533-3404 - 3160
International Student Services (509) 533-3242 - 3011
IT Services (509) 533-3182 - 3180
Library Dept. Chair: Jan Wingenroth (509) 533-3224 (509) 533-3144 3020
Library, Instructional Services Administration (509) 533-3204 - 3020
Library, Instructional Services Automated Attendant System (509) 533-3800 (509) 533-3433 -
Library, Instructional Services Circulation Desk (509) 533-3805 - 3020
Library, Instructional Services Media (509) 533-3803 - 3020
Library, Instructional Services Reference Desk (509) 533-3834 - 3020
Life Sciences Dept. Chair: Gary Blevins (509) 533-3661 (509) 533-3856 3180
Management Dept. Chair: Charlene Barker (509) 533-3146 (509) 533-4162 3240
Mathematics Dept. Chair: Bev Vredeveldt (509) 533-3247 - 3180
Mathematics Learning Center (509) 533-3671 - 3180
Media & IT Services (509) 533-3134 (509) 533-3144 3020
Multicultural Student Services (509) 533-3546 - 3011
Music (509) 533-3720 (509) 533-3528 3150
Music Dept. Chair: Gerald (Jay) Krumbholz 533-3991 533-3528 3150
Newspaper (Communicator) (509) 533-3602 - 3050
Orthotics/Prosthetics (509) 533-3732 - 3190
Outreach and Scheduling (509) 533-3338 - 3174
Parking (509) 533-3407 - 3011
Philosophy Dept. Chair: Scott Kramer (509) 533-3700 (509) 533-3149 3240
Photography Lab (509) 533-3726 - 3110
Physical Education Dept. Chair: Bruce Johnson (509) 533-3647 (509) 533-4102 3070
Physical Sicence/Engineering Dept. Chair: Adriana Bishop (509) 533-3569 - 3180
Playhouse (509) 533- - 3050
President's Office (509) 533-3535 (509) 533-3225 3010
Print Shop (509) 533-3150 (509) 533-3144 3020
Registration Noncredit (509) 533-3522 - 3020
Rental Facilities Programmer (509) 533-3554 - 3174
Security (509) 475-7040 - -
Security Escort Service (24 Hour) (509) 475-7040 - -
Service Learning/Community Engagement (509) 533-3140 (509) 533-4160 3240
SFCC Campus Operator/Information (509) 533-3500 (509) 533-3237 3011
SFCC Security 475-7040 - -
SFCC Testing Center 509-533-3401 509-533-3852 3175
Social Science Dept. Chair: Meike Mittelstadt (509) 533-3582 (509) 533-3149 3240
Student Activities (509) 533-3338 - 3174
Student Funded Programs (509) 533-3553 (509) 533-3152 3174
Student Goverment Senate Public Infomation Officer (SFCC) (509) 235-2149 (509) 533-3152 3174
Student Government (509) 533-4193 - 3174
Student Housing (509) 533-3552 - 3174
Student Services (509) 533-3500 (509) 533-3237 3011
Telecourse Information (509) 533-3216 - 3020
Testing (Assessment) (509) 533-3401 - 3172
Tour Coordinator (509) 533-3542 - 3011
Transcripts (509) 533-3507 - 3011
Veterans Affairs (509) 533-3504 - 3011
Vice President of Learning (509) 533-3538 (509) 533-3225 3010
Vice President of Student & Administrative Services (509) 533-3514 (509) 533-3237 3011
Wage Progression Tuition Assist. Program/WorkFirst (509) 533-3521 - 3011
Warehouse (509) 533-3846 - 3100
Worker Retraining Program (509) 533-3521 - 3011

Home | IEL | SCC | SFCC